- List View
- Map View
- Grid View
-
$167,5003 Beds, 1 Bath1,204 sqft lot 10,455 sqftMLS 22219676
-
4 Beds, 3 Baths1,871 sqft lot 43,560 sqftMLS 22219675
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219674
-
5 Beds, 3 Baths1,660 sqftMLS 22219673
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219672
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219671
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219670
-
5 Beds, 3 Baths1,660 sqftMLS 22219669
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219668
-
$82,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219667
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22219666
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22219665
-
$240,0003 Beds, 2 Baths2,353 sqft lot 10,455 sqftMLS 22219663
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22219662
-
$150,0003 Beds, 1 Bath1,104 sqft lot 10,455 sqftMLS 22219661
-
$265,0003 Beds, 3 Baths2,291 sqft lot 10,455 sqftMLS 22219659
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22219660
-
$83,0000 Beds, 0 Bathlot 10,455 sqftMLS 22219658
-
$79,5000 Beds, 0 Bathlot 10,455 sqftMLS 22219657
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22219656
-
$414,9994 Beds, 3 Baths2,355 sqft lot 21,780 sqftMLS 22219655
-
4 Beds, 2 Baths2,650 sqftMLS 22219652
-
$475,0003 Beds, 2 Baths1,802 sqft lot 10,455 sqftMLS 22219651
-
$200,0003 Beds, 3 Baths2,674 sqft lot 10,455 sqftMLS 22219649
-
$220,0003 Beds, 1 Bath1,370 sqft lot 10,455 sqftMLS 22219647
-
$220,0003 Beds, 1 Bath1,370 sqft lot 10,455 sqftMLS 22219646
-
$775,0004 Beds, 4 Baths4,210 sqft lot 21,780 sqftMLS 22219645
-
$350,0003 Beds, 3 Baths2,350 sqft lot 10,455 sqftMLS 22219644
-
4 Beds, 2 Baths1,986 sqft lot 10,455 sqftMLS 22219643
-
$180,0002 Beds, 3 Baths1,872 sqft lot 10,455 sqftMLS 22219642
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2022, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions