Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$235,0003 Beds, 3 Baths2,161 sqft lot 2,614 sqftMLS 22526437
-
$175,0003 Beds, 1 Bath1,522 sqft lot 5,663 sqftMLS 22526434
-
$290,0003 Beds, 3 Baths1,457 sqft lot 4,792 sqftMLS 22526431
-
$289,0003 Beds, 4 Baths2,960 sqft lot 18,296 sqftMLS 22526429
-
$325,0003 Beds, 3 Baths2,162 sqft lot 5,663 sqftMLS 22526428
-
$160,0003 Beds, 1 Bath1,148 sqft lot 8,277 sqftMLS 22526427
-
$150,0002 Beds, 1 Bath1,188 sqft lot 8,277 sqftMLS 22526426
-
$92,0000 Beds, 0 Bathlot 11,892 sqftMLS 22526420
-
$244,9003 Beds, 2 Baths1,375 sqft lot 6,099 sqftMLS 22526419
-
$90,0000 Beds, 0 Bathlot 10,847 sqftMLS 22526418
-
$90,0000 Beds, 0 Bathlot 10,847 sqftMLS 22526416
-
$239,0003 Beds, 2 Baths1,608 sqft lot 15,769 sqftMLS 22526414
-
$85,0000 Beds, 0 Bathlot 11,631 sqftMLS 22526415
-
$95,0000 Beds, 0 Bathlot 11,631 sqftMLS 22526413
-
$175,0000 Beds, 0 Bathlot 1.50 acMLS 22526411
-
$175,0000 Beds, 0 Bathlot 1.50 acMLS 22526410
-
$210,0000 Beds, 0 Bathlot 1.51 acMLS 22526408
-
$210,0000 Beds, 0 Bathlot 1.50 acMLS 22526406
-
$315,0003 Beds, 3 Baths1,912 sqft lot 10,890 sqftMLS 22526402
-
$210,0000 Beds, 0 Bathlot 1.50 acMLS 22526405
-
$275,0000 Beds, 0 Bathlot 3.00 acMLS 22526404
-
$90,0000 Beds, 0 BathMLS 22526412
-
$210,0000 Beds, 0 Bathlot 1.51 acMLS 22526409
-
$245,0000 Beds, 0 Bathlot 1.51 acMLS 22526398
-
$235,0000 Beds, 0 Bathlot 1.51 acMLS 22526400
-
$345,0004 Beds, 3 Baths2,244 sqft lot 12,197 sqftMLS 22526399
-
$190,0000 Beds, 0 Bathlot 1.56 acMLS 22526403
-
$235,0000 Beds, 0 Bathlot 1.52 acMLS 22526401
-
$290,0000 Beds, 0 Bathlot 3.04 acMLS 22526391
-
$280,0000 Beds, 0 Bathlot 3.03 acMLS 22526396
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions