Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$719,0005 Beds, 3 Baths3,161 sqft lot 13,199 sqftMLS 22608541
-
$285,0004 Beds, 2 Baths1,338 sqft lot 18,296 sqftMLS 22608539
-
$2,1003 Beds, 2 Baths1,312 sqftMLS 22608540
-
$315,0003 Beds, 2 Baths1,826 sqft lot 12,633 sqftMLS 22608538
-
$300,0002 Beds, 2 Baths1,799 sqft lot 9,148 sqftMLS 22608535
-
$660,0004 Beds, 3 Baths3,185 sqft lot 10,890 sqftMLS 22608533
-
$570,0005 Beds, 3 Baths3,007 sqft lot 9,148 sqftMLS 22608534
-
$297,0002 Beds, 2 Baths1,211 sqft lot 6,099 sqftMLS 22608532
-
$179,0002 Beds, 1 Bath924 sqftMLS 22608527
-
$415,0003 Beds, 4 Baths1,664 sqft lot 3.10 acMLS 22608531
-
2 Beds, 2 Baths1,912 sqft lot 1.85 acMLS 22608528
-
$699,0004 Beds, 4 Baths2,945 sqft lot 11,326 sqftMLS 22608530
-
$174,9903 Beds, 1 Bath1,357 sqft lot 10,890 sqftMLS 22608529
-
$295,0003 Beds, 2 Baths1,685 sqft lot 9,148 sqftMLS 22608520
-
$220,0003 Beds, 2 Baths1,230 sqft lot 14,811 sqftMLS 22608518
-
0 Beds, 0 Bathlot 3.06 acMLS 22608513
-
0 Beds, 0 Bathlot 3.09 acMLS 22608511
-
0 Beds, 0 Bathlot 4.00 acMLS 22608512
-
$459,0004 Beds, 3 Baths2,564 sqft lot 8,712 sqftMLS 22608514
-
0 Beds, 0 Bathlot 3.84 acMLS 22608508
-
0 Beds, 0 Bathlot 3.12 acMLS 22608507
-
0 Beds, 0 Bathlot 3.15 acMLS 22608510
-
0 Beds, 0 Bathlot 3.69 acMLS 22608509
-
$409,0003 Beds, 4 Baths1,800 sqft lot 1,046 sqftMLS 22608506
-
$275,0003 Beds, 2 Baths1,582 sqft lot 6,970 sqftMLS 22608504
-
$215,0004 Beds, 2 Baths2,058 sqft lot 1,089 sqftMLS 22608502
-
$375,0004 Beds, 3 Baths2,716 sqft lot 12,197 sqftMLS 22608503
-
$309,5003 Beds, 3 Baths1,774 sqft lot 3,921 sqftMLS 22608500
-
$1,450,0005 Beds, 7 Baths6,120 sqft lot 10.05 acMLS 22608501
-
$579,9005 Beds, 3 Baths3,105 sqft lot 9,409 sqftMLS 22608499
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

