Our Listings
Sorted by
- List View
- Map View
- Grid View
-
$659,9005 Beds, 3 Baths3,664 sqft lot 9,976 sqftMLS 22506233
-
$699,9006 Beds, 3 Baths3,907 sqft lot 9,584 sqftMLS 22505958
-
$564,9005 Beds, 3 Baths3,574 sqft lot 10,019 sqftMLS 22505854
-
$579,9005 Beds, 3 Baths3,645 sqft lot 10,978 sqftMLS 22505825
-
$529,9005 Beds, 3 Baths2,788 sqft lot 10,019 sqftMLS 22505781
-
$649,9005 Beds, 5 Baths3,845 sqft lot 9,584 sqftMLS 22505711
-
$664,9005 Beds, 3 Baths3,767 sqft lot 13,504 sqftMLS 22505072
-
$664,9005 Beds, 3 Baths3,767 sqft lot 11,326 sqftMLS 22505062
-
$694,9005 Beds, 5 Baths3,905 sqft lot 13,286 sqftMLS 22505053
-
$669,9005 Beds, 3 Baths3,735 sqft lot 9,801 sqftMLS 22504924
-
$699,9006 Beds, 4 Baths3,839 sqft lot 12,633 sqftMLS 22504851
-
$669,9006 Beds, 3 Baths3,742 sqft lot 14,811 sqftMLS 22504844
-
$564,9005 Beds, 3 Baths3,364 sqft lot 10,019 sqftMLS 22503705
-
$639,9005 Beds, 3 Baths3,645 sqft lot 12,284 sqftMLS 22503442
-
$679,9005 Beds, 5 Baths3,746 sqft lot 10,890 sqftMLS 22503010
-
$709,9006 Beds, 3 Baths3,907 sqft lot 12,197 sqftMLS 22503000
-
$729,9005 Beds, 5 Baths4,616 sqft lot 10,019 sqftMLS 22502924
-
$639,9005 Beds, 3 Baths3,645 sqft lot 11,326 sqftMLS 22429484
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions