9823 Harney Parkway S, Omaha, NE 68114 (MLS # 22427669)
|
Subject to Existing Home Sale Contingency.
LAST UPDATED | 10/29/2024 | TRACT | REGENCY 1ST ADD |
---|---|---|---|
YEAR BUILT | 1969 | GARAGE SPACES | 2.0 |
COUNTY | Douglas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Omaha |
---|---|
Elementary School | Crestridge |
Jr. High School | Beveridge |
High School | Burke |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HOA DUES | 2400 |
LOT | 0.4 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | 148.24 x 127.22 x 94.46 x 161.62 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1.5 Story |
SUBDIVISION | REGENCY 1ST ADD |
TAXES | 11116.48 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Hilderbrand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Ambassador Real Estate
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2024, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2024.