Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$165,0003 Beds, 1 Bath1,431 sqft lot 7,406 sqftMLS 22617760
-
$949,0002 Beds, 3 Baths2,875 sqftMLS 22617759
-
1 Bed, 1 Bath700 sqft lot 15,682 sqftMLS 22617755
-
3 Beds, 3 Baths2,612 sqft lot 4,792 sqftMLS 22617754
-
$356,0003 Beds, 2 Baths1,260 sqft lot 7,406 sqftMLS 22617741
-
$119,9002 Beds, 2 Baths810 sqftMLS 22617733
-
$359,9002 Beds, 3 Baths1,758 sqft lot 2,614 sqftMLS 22617718
-
$179,9002 Beds, 2 Baths928 sqft lot 8,538 sqftMLS 22617717
-
$203,0003 Beds, 3 Baths1,748 sqft lot 436 sqftMLS 22617715
-
$73,9500 Beds, 0 BathMLS 22617707
-
$73,9500 Beds, 0 BathMLS 22617706
-
$249,0004 Beds, 2 Baths1,591 sqftMLS 22617708
-
$73,9500 Beds, 0 BathMLS 22617704
-
$73,9500 Beds, 0 BathMLS 22617703
-
$73,9500 Beds, 0 BathMLS 22617700
-
0 Beds, 0 Bathlot 2.00 acMLS 22617701
-
$73,9500 Beds, 0 BathMLS 22617705
-
$77,9500 Beds, 0 BathMLS 22617698
-
$285,0003 Beds, 3 Baths3,023 sqft lot 10,455 sqftMLS 22617702
-
0 Beds, 0 BathMLS 22617696
-
$68,9500 Beds, 0 BathMLS 22617695
-
$69,9500 Beds, 0 BathMLS 22617694
-
$64,9500 Beds, 0 BathMLS 22617693
-
$64,9500 Beds, 0 BathMLS 22617692
-
$75,9500 Beds, 0 BathMLS 22617687
-
$75,9500 Beds, 0 BathMLS 22617688
-
$75,9500 Beds, 0 BathMLS 22617686
-
$75,9500 Beds, 0 BathMLS 22617684
-
$540,0005 Beds, 3 Baths2,763 sqft lot 12,633 sqftMLS 22617683
-
$75,9500 Beds, 0 BathMLS 22617685
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

