Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$73,9000 Beds, 0 BathMLS 22621263
-
$265,0003 Beds, 2 Baths1,438 sqft lot 7,841 sqftMLS 22621259
-
$73,9000 Beds, 0 BathMLS 22621261
-
$489,9003 Beds, 3 Baths2,213 sqft lot 10,455 sqftMLS 22621258
-
$73,9000 Beds, 0 BathMLS 22621257
-
$73,9000 Beds, 0 BathMLS 22621256
-
$73,9000 Beds, 0 BathMLS 22621255
-
$73,9000 Beds, 0 BathMLS 22621254
-
$73,9000 Beds, 0 BathMLS 22621253
-
$78,9000 Beds, 0 BathMLS 22621250
-
$78,9000 Beds, 0 BathMLS 22621251
-
$25,0004 Beds, 1 Bath1,552 sqft lot 17,424 sqftMLS 22621249
-
$78,9000 Beds, 0 BathMLS 22621252
-
$255,0002 Beds, 2 Baths1,162 sqft lot 5,228 sqftMLS 22621247
-
$260,0003 Beds, 2 Baths1,462 sqft lot 6,099 sqftMLS 22621246
-
$380,0003 Beds, 3 Baths2,138 sqft lot 10,455 sqftMLS 22621244
-
$279,0003 Beds, 2 Baths1,574 sqft lot 5,228 sqftMLS 22621243
-
$515,0005 Beds, 4 Baths3,690 sqft lot 9,148 sqftMLS 22621242
-
$385,0004 Beds, 4 Baths2,692 sqft lot 6,099 sqftMLS 22621241
-
$185,0002 Beds, 1 Bath980 sqft lot 741 sqftMLS 22621239
-
$299,0003 Beds, 3 Baths1,840 sqft lot 5,228 sqftMLS 22621238
-
$139,9003 Beds, 1 Bath1,766 sqft lot 17,424 sqftMLS 22621234
-
$579,0003 Beds, 3 Baths3,435 sqft lot 3,485 sqftMLS 22621236
-
$290,0002 Beds, 1 Bath1,040 sqft lot 9,148 sqftMLS 22621233
-
$293,5003 Beds, 2 Baths1,414 sqft lot 5,228 sqftMLS 22621325
-
$430,0003 Beds, 3 Baths2,245 sqft lot 24,873 sqftMLS 22621217
-
$187,0002 Beds, 1 Bath1,080 sqft lot 5,663 sqftMLS 22621300
-
$229,9003 Beds, 2 Baths1,320 sqft lot 7,406 sqftMLS 22621248
-
$415,0003 Beds, 4 Baths1,731 sqft lot 1,046 sqftMLS 22621245
-
0 Beds, 0 Bathlot 16,553 sqftMLS 22621235
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

